25

6350	3650

20	90

0	91870	90250	99790	69040	68230	61560	46020	56230	76690	74541	75630	80500	68260	69180	89800	46350	87350	62830	55560	79900	79551	96160	69210	84810	66050	
91710	0	100950	118230	59450	27700	69030	110160	47210	73640	51531	76680	66211	39030	67660	42620	71550	69751	32370	87800	21430	50661	125700	29360	67211	59690	
90070	101380	0	20690	42940	94420	41560	92470	60300	29280	52970	27010	38070	63890	34240	71840	50310	41390	86440	36680	86670	57130	30010	97050	40390	45030	
100110	118390	20760	0	60560	112040	57220	88900	77920	46900	69430	44630	54530	80900	51860	88300	62810	56300	104060	44800	103680	73590	12750	114560	56850	62650	
68970	59400	42920	60470	0	53910	14700	84191	22720	16280	13030	18650	12290	21910	9630	31900	25110	18900	45450	33470	44690	17190	69790	55570	16360	5130	
67020	27310	93650	111200	53420	0	58270	85470	34090	67610	53190	69380	64290	36490	60810	52440	56010	68720	10580	68550	28810	56830	110280	2240	66180	52580	
61480	69340	41620	57340	14690	59240	0	73710	25120	19240	27160	18180	22490	30970	11170	46030	16090	29660	51260	19710	54080	31320	56890	60950	26920	13640	
45540	109390	92100	88960	84191	85750	73470	0	72240	88160	90061	87100	94800	85050	82450	106590	61031	100990	80350	57420	96690	95071	80250	86730	98250	81201	
55980	47470	60200	77750	23100	34760	25160	72730	0	36580	23490	35930	34360	13870	27360	35730	27330	38790	26340	43930	29580	28500	81830	36460	36250	19390	
76630	74380	29220	46730	16680	68890	19290	88550	36660	0	25960	7120	11420	36890	9510	44830	32820	15410	60430	31970	59670	30120	56050	70550	13930	20160	
73951	50861	53160	69700	12840	53460	26960	89741	23440	25850	0	29070	15790	20100	20220	20180	32840	19330	45000	45730	37500	5470	79020	55120	16790	17110	
75560	77120	26960	44510	18680	70160	18220	87480	36040	7080	29420	0	16980	39630	9980	48290	32200	22230	62180	30130	62410	33580	53830	71870	19490	20770	
80700	65351	38290	54830	12260	64670	22790	94911	34430	11200	15800	16820	0	32670	12360	34670	34930	8110	56210	39700	52450	19960	64150	66330	5370	16860	
67940	39250	63290	80570	21790	36770	30920	85500	13880	35980	20150	39020	32660	0	30000	24520	34660	37090	28310	49690	24520	23700	87590	38430	34550	20950	
69680	68060	34210	51760	9620	61850	11750	82780	27730	9500	20530	9940	12390	30570	0	39400	23890	19500	53870	28780	53350	24690	61080	63560	16760	11770	
89720	42370	72000	88540	31680	52660	45800	107312	36190	44690	19950	47910	34630	24260	39060	0	52040	37150	46460	64570	31090	18340	97860	54320	35170	36230	
46200	71720	49890	62310	25090	56340	16080	61101	27260	32760	33080	32110	34860	34670	23540	52800	0	42030	49840	18390	56460	38090	58680	57320	39290	22800	
87250	68661	41360	56340	18960	68910	30020	101340	38670	15470	19110	22510	8190	36910	19540	37260	42160	0	60450	45390	56070	22280	65660	70570	3090	23560	
62350	32100	86350	103900	45230	10830	51310	80800	26350	59420	45000	62080	56100	28300	53440	46260	50240	60530	0	62780	24510	49020	103070	12490	57990	44390	
55700	88060	36690	44290	33340	69300	19660	57770	43840	32000	45810	30130	39860	49690	28640	64680	18360	45110	62800	0	72600	49970	40660	70280	42370	32360	
79550	21950	86610	103890	45110	29270	54130	97390	29770	59300	37500	62340	52760	24690	53320	31020	56340	56300	25140	72570	0	37580	110800	30930	53760	45340	
78841	49901	57410	73950	17090	57380	31210	94631	28330	30100	5360	33320	20040	23670	24470	18330	37730	22340	49550	49980	37610	0	83270	59040	19800	21640	
96410	125960	30010	12750	69810	110050	56800	80230	81740	56150	78680	53880	63780	87590	61110	97550	59110	65550	103550	41100	110700	82840	0	111060	66100	69880	
68680	29240	95530	113080	55300	2030	60150	87130	35970	69490	55070	71260	66170	38370	62690	54370	57670	70600	12460	70210	30740	58760	112170	0	68060	54460	
84840	66251	40900	57180	16550	66500	27470	98790	36260	14310	16700	19960	5640	34500	16990	35170	39610	3200	58040	42840	53660	19870	66500	68160	0	21150	
65860	59840	44930	62480	5150	52870	13630	81081	19170	19360	17080	20660	16850	20870	11570	36490	22800	23460	44410	32400	45110	21780	69890	54530	20920	0	


0	 Blackpool                          0		0		32400		0

1	 Ellesmere_Port                     752		4382		25292		1504
2	 Queensbury                         775		3932		25411		1550
3	 Baildon                            296		863		20302		592
4	 Prestwich                          116		2607		21454		232
5	 Bootle                             468		2040		22842		936
6	 Ramsbottom                         399		1417		21281		798
7	 Bolton_le_Sands                    302		4187		23524		604
8	 Hindley                            596		1071		21479		1192
9	 Milnrow                            768		3727		23853		1536
10	 Stretford                          306		943		20493		612
11	 Wardle                             634		2687		23476		1268
12	 Failsworth                         550		2162		22067		1100
13	 Culcheth                           711		5200		24891		1422
14	 Heywood                            628		1546		21878		1256
15	 Knutsford                          765		5017		24615		1530
16	 Darwen                             351		1488		20227		702
17	 Stalybridge                        149		5362		25284		298
18	 Kirkby                             743		2068		22002		1486
19	 Padiham                            739		2798		23851		1478
20	 Runcorn                            721		4725		24837		1442
21	 Sale                               211		1249		21581		422
22	 Ilkley                             444		5131		24643		888
23	 Crosby                             230		1694		20179		460
24	 Ashton-under-Lyne                  371		3104		22769		742
25	 Radcliffe                          699		4329		25467		1398
